NSN: |
|
OEM: |
Collins Aerospace |
Desc: |
VHF Comm |
Price | Condition | Status | More Info | |
---|---|---|---|---|
$750.00 | OH OUTRIGHT | 1 IN STOCK | VIEW |
Price | Condition | Status | More Info | |
---|---|---|---|---|
$950.00 | SV OUTRIGHT | REQUEST LEAD TIME |
|
Weight: | 5.6 lbs. | Dimensions: | 3.750"W x 3.50"H x 13.9"L |
Related documents: | DO-138, Env Category AD/A/JNG/AAAEXXXXX; TSO C37b and C38b, class 1, FCC rules and regulations, parts 15 and 87 | Temperature: | -65 to +131 C |
Altitude: | 55000 ft. max. | Shock: | 6 g for 11 ms, operating |
Frequency Range: | 118.000 to 135.975 MHz | Frequency stability: | +-0.0015% |
Channel Spacing: | 25 kHz | Frequency control: | 2-out-of-5, in accordance w/ ARINC 410 |
Channel change time: | Less than 50 ms | Transmit-receive interval: | Less than 50 ms |
Radiated rfi: | Meets RTCA Paper DO-138, DO-109, DO-110 | RF power output: | 20 watts nominal; 16 watts minimum |
Output impedance: | 52 ohms, unbalanced | Harmonic Content: | 60 dB down from carrier minimum |
Spurious content: | 90 dB from carrier minimum | Modulation capability: | 90% amplitude modulation |
Modulator input: | Carbon mic input 0.125 V adjustable, 150 ohms | Sidetone output: | 100 milliwatts into 600 ohms with 90% modulation |
Duty cycle: | 1-minute transmit; 4-minute receive | Noise level: | 50 dB below 85% modulation at 1000 Hz |
Audio response: | 6-dB variation from 300 to 2500 Hz | Audio distortion: | 15% max, 85% modualtion |
Receiver Sensitivity: | 6 dB (signal + noise)/noise for 3-uV signal; 30 dB (signal + noise)/noise for 100-uV signal | Receiver Selectivity: | 6 db= +-8 kHz min, 60 db= +-17 kHz max (for -001 unit); 6db= +-15 Khz min, 60 dB= +-35 Khz min (for -002 unit) |
AGC range: | Maximum 3-dB variation, 5 to 200,000 uV | Receiver audio output: | 100 mW into 600 ohms, balanced |
Receiver audio response: | 6-dB variation from 300 to 2500 Hz, 1000-Hz reference | Receiver audio distortion: | 7% max, 30% modulated signal |
Part Number | VHF Communications Transceiver Description: |
---|---|
622-1879-001 | 117.000-135.975 frequency range with +-8 kHz IF bandpass filtering and is compatible with +-8 kHz offset carrier systems |
622-1879-002 | 117.000-135.975 frequency range with +-15 kHz IF bandpass filtering and is compatible with +-15 kHz offset carrier systems |
NSN: 5895-00-614-2734
Price | Condition | Status |
---|---|---|
$950.00 | SV OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
Negotiating the exchange price of a unit only limits the allowable repair cap for the core unit. Southeast Aerospace's exchange transactions are based on the return of economically repairable core unit. Once the core is received and evaluated, the core repair cost incurred by SEA cannot exceed 75% of the original exchange price. That is, it cannot cost SEA more than 75% of the original OH/SV exchange price collected from the customer. Therefore, when and if an SEA exchange price is discounted, there is a risk that additional charges may be assessed once the core is returned and evaluated.