NSN: |
|
OEM: |
Canyon Aeroconnect |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Base Part Number Configuration: 31300-0A01-BCDE
Power Requirements: | 27.5 Vdc Aircraft Power (± 20%) | Current Requirements: | 0.4 amps to 1.3 amps |
Weight: | 3.5 lbs | Temperature: | -22°F to 140°F (-30°C to +60°C) |
Panel Lighting: | 5 Vdc, 5 Vrms and 28 Vdc Standard | Display Options: | Standard Green or NVG Gen III compatible |
Radio Interfaces: | RT-5000, RT-7200, RT-9600(F), RT-30, RT-138(F), RT-450, RT-406F | Preset Channel Memory: | 350 Channels, 99 Scan Groups |
Part Number | Control Head Description: |
---|---|
31300-0101-1100 | Standard, Black, 1 Parallel RT Control |
31300-0101-1110 | Standard, Black, 2 Parallel RT Control |
31300-0101-1111 | Standard, Black, 3 Parallel RT Control |
31300-0101-1200 | Standard, Black, 1 Serial RT Control |
31300-0101-1210 | Standard, Black, 1 Serial RT Control, 1 Parallel RT Control |
31300-0101-1211 | Standard, Black, 1 Serial RT Control, 2 Parallel RT Control |
31300-0101-1220 | Standard, Black, 2 Serial RT Control |
31300-0101-1221 | Standard, Black, 2 Serial RT Control, 1 Parallel RT Control |
31300-0101-1222 | Standard, Black, 3 Serial RT Control |
31300-0101-1230 | Standard, Black, 1 Serial RT Control, 1 Parallel RT Control w/Tones |
31300-0101-1300 | Standard, Black, 1 Parallel RT Control w/Tones |
31300-0101-1311 | Standard, Black, 1 Parallel RT Control w/Tones, 2 Parallel RT Control |
31300-0101-1330 | Standard, Black, 2 Parallel RT Control w/Tones |
31300-0101-2111 | Standard, Black, OTAR Encryption, 3 Parallel RT Control |
31300-0101-2200 | Standard, Black, OTAR Encryption, 1 Serial RT Control |
31300-0101-2211 | Standard, Black, OTAR Encryption, 1 Serial RT Control, 2 Parallel RT Control |
31300-0101-2300 | Standard, Black, -02 R/T |
31300-0101-2330 | Standard, Black, -02 R/T |
31300-0101-2333 | Standard, Black, -02 R/T |
31300-0201-1100 | NVG, Black, 1 Parallel RT Control |
31300-0201-1110 | NVG, Black, 2 Parallel RT Control |
31300-0201-1111 | NVG, Black, 3 Parallel RT Control |
31300-0201-1200 | NVG, Black, 1 Serial RT Control |
31300-0201-1210 | NVG, Black, 1 Serial RT Control, 1 Parallel RT Control |
31300-0201-1211 | NVG, Black, 1 Serial RT Control, 2 Parallel RT Control |
31300-0201-1220 | NVG, Black, 2 Serial RT Control |
31300-0201-1222 | NVG, Black, 3 Serial RT Control |
31300-0201-1330 | NVG, Black, 2 Parallel RT Control w/Tones |
31300-0201-1333 | NVG, Black, 3 Parallel RT Control w/Tones |
31300-0201-2200 | NVG, Black, OTAR Encryption, 1 Serial RT Control |
31300-0201-2220 | NVG, Black, OTAR Encryption, 2 Serial RT Control |
31300-0201-2223 | NVG, Black, OTAR Encryption, 2 Serial RT Control, 1 Parallel RT Control w/Tones |
31300-0201-3200 | NVG, Black, KY-58 Encryption, 1 Serial RT Control |
31300-0301-1100 | 60° Display, Black, 1 Parallel RT Control |
31300-0301-1110 | 60° Display, Black, 2 Parallel RT Control |
31300-0301-1111 | 60° Display, Black, 3 Parallel RT Control |
31300-0301-1200 | 60°, Black, 1 Serial RT Control |
31300-0301-1220 | 60°, Black, 2 Serial RT Control |
31300-0301-1222 | 60°, Black, 3 Serial RT Control |
31300-0301-3200 | 60°, Black, KY-58 Encryption, 1 Serial RT Control |
31300-0401-1100 | Standard, Gray, 1 Parallel RT Control |
31300-0401-1110 | Standard, Gray, 2 Parallel RT Control |
31300-0401-1111 | Standard, Gray, 3 Parallel RT Control |
31300-0401-1200 | Standard, Gray, 1 Serial RT Control |
31300-0401-1220 | Standard, Gray, 2 Serial RT Control |
31300-0401-1222 | Standard, Gray, 3 Serial RT Control |
31300-0401-2200 | Standard, Gray, OTAR Encryption, 1 Serial RT Control |
31300-0401-3200 | Standard, Gray, KY-58 Encryption, 1 Serial RT Control |
31300-1102-1200 | Standard, Black, P-25, 1 Serial RT Control |
31300-1102-1204 | Standard, Black, P-25, 1 Serial RT Control, Rear Data Loader Connector |
31300-1102-1210 | Standard, Black, P-25, 1 Serial RT Control, 1 Parallel RT Control |
31300-1102-1220 | Standard, Black, P-25, 2 Serial RT Control |
31300-1102-1224 | Standard, Black, P-25, 1 Serial RT Control, Rear Data Loader Connector |
31300-1202-1200 | NVG, Black, P-25, 1 Serial RT Control |
31300-1202-1204 | NVG, Black, P-25, 1 Serial RT Control, Rear Data Loader Connector |
31300-1202-1210 | NVG, Black, P-25, 1 Serial RT Control, 1 Parallel RT Control |
31300-1202-1220 | NVG, Black, P-25, 2 Serial RT Control |
31300-1202-1224 | NVG, Black, P-25, 2 Serial RT Control, Rear Data Loader Connector |
31300-1202-4204 | NVG, Black, P-25, DES Encryption, 1 Serial RT Control, Rear Data Loader Connector |
31300-1202-4224 | NVG, Black, P-25, DES Encryption, 2 Serial RT Control, Rear Data Loader Connector |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
The CD-5000 control is a simple, smaller design that is used for the Basic models of RT-5000 (P/N 400-015525-0101/-0501 only). The CD-5000 is Pilot ready with basic flip flop operation and requires less training than the C-5000. The CD-5000 is limited in only controlling 1 RT-5000 and does not support room for growth or upgrade abilities.
On the other hand, the C-5000 is meant to be a RT-5000 and system controller, and is compatible with all RT-5000 models. The C-5000 is a larger design and operation is more involved, requiring Pilot training before use. In addition to more capabilities and functions, such as Relay, Repeat & Simulcast, the C-5000 can also control 2 RT-5000s from a single point.
Simply put, if you are looking for basic functions, while only using 1 RT-5000, the CD-5000 is more than adequate for your needs. You can find more detailed information on these systems on their SEA product pages: CD-5000 / C-5000.