NSN: |
|
OEM: |
Trans-Cal |
Desc: |
Altitude Encoder (100K ft.) |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Dimensions: | 4.55" L x 2.20" H x 4.30" W | Weight: | 17 oz. |
Operating Voltage: | +9 to 30 VDC | Operating Current: | 0.1 Amps |
Operating Temperature: | -20 to +70C | Storage Temperature: | -65 to +85C (non-operating) |
Accuracy: | -1000 to +42000 feet= +/-50 feet | Accuracy: | +42100 to maximum altitude= +/-75 feet |
DOWNLOADS Click Here to download the Trans-Cal product matrix.
Part Number | Operating Altitude: |
---|---|
SSD120-30A | -1000 to +30000 feet |
SSD120-35A | -1000 to +35000 feet |
SSD120-42A | -1000 to +42000 feet |
SSD120-50A | -1000 to +50000 feet |
SSD120-62A | -1000 to +62000 feet |
SSD120-65A | -1000 to +65000 feet |
SSD120-80A | -1000 to +80000 feet |
SSD120-100A | -1000 to +100000 feet |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.