NSN: |
|
OEM: |
PS Engineering |
Price | Condition | Status | More Info | |
---|---|---|---|---|
$2,395.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATION
RECEIVER INPUTS: | 9 (Com 1, Com 2, Com 3, Nav 1, Nav 2, ADF, DME, MKR, AUX) | audio selector/ intercom: | C50c, Class A |
applicable documents: | RTCA/DO-214 RTCA/DO-143 RTCA/DO-160C RTCA/DO-178BENVIRONMENTAL | qualifications: | A1D1/CA(MN)XXXXXXBBBBTBKXX |
operating temperature range: | -15º C to 55ºC | VOLTAGE: | 11 to 33 VDC |
DIMENSIONS: | Height: 1.3 in. (3.3 cm) Width: 6.25 in. (15.9 cm) Depth: 6.8 in. (17.3 cm) | MAXIMUM CURRENT: | 2.5 Amp (Externally protected by a 3A pull-type breaker) |
ALTITUDE: | Up to 50,000 feet in an non-pressurized area | input isolation: | 60 dB (min.) |
weight: | (With Rack & Connectors) 1.5 lb. (0.54 kg) | AUDIO SELECTOR PANEL Impedance: | Input-510 Ω |
unswitched inputs: | 4 | transmitter selectIONS: | 5 (Com 1, Com 2, Com 3 Com1/2, Com1/3) |
headphone impedance: | 150 – 1000 Ω | headphone output: | 38 mW each headset, no clipping <1% THD |
speaker impedance: | 4 Ω | microphone impedance: | 150 - 600 Ω |
intercom position: | 10 places (with individual IntelliVox® circuits) | music inputs: | 2, (Independent, Stereo) |
music muting: | >-30 dB "Soft Mute" when Com or intercom active | distortion: | <1% THD @ 38 mW into 150 Ω |
mic freq. response | 3dB, 20 Hz - 18kHz | FREQUENCY: | 75 MHz Crystal Controlled |
SENSITIVITY LOW/HIGH: | Capable of: (preset at factory for field application) 1000 µVolts (Hard) (360 to 570 µV soft) 200 µVolts (Hard) (130 to 200 µV soft) | SELECTIVITY: | -6 dB at ±10 kHz -40 dB at ±120 kHz |
EXTERNAL LAMP OUTPUT: | 7.5 (±4 VDC unloaded, at maximum brightness) VDC positive when active, max. current 125 mA | MM SENSE: | Active high (4.5 ± 1.0VDC) |
SPEAKER MUTING: | -60 dB (min.) | SPEAKER OUTPUT: | into 4 w/no clipping 14 VDC: 28 VDC: 3 Watts min 10 Watts min |
mUSIC FREQ. RESPONSE: | 3 dB, 300 Hz - 6000 Hz | MARKER BEACON: | C35d, Class A |
bluetooth radio: | Class 3, FCC ID QOQWT32AE |
Price | Condition | Status |
---|---|---|
$2,395.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.