NSN: |
|
OEM: |
Mid-Continent |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
SPECIFICATIONS
Dimensions (WITHOUT CONNECTOR): | 12.00 inches long x 6.32 inches wide x 3.46 inches high | Weight: | 7.7 pounds (not to exceed +5%) |
INPUT VOLTAGE: | 20-36 VDC | Altitude: | 55,000 ft. |
INPUT CURRENT: | 60A at 28 VDC Input | Temperature: | -67°F to +158°F (-55°C to +70°C) |
Output voltage: | 115 VAC ± 3% | output power: | 1200 VA |
OUTPUT FREQUENCY: | 60 Hz ± 0.1% | output waveform: | Single phase, true sine wave, < 3% total distortion |
humidity: | Tested to greater than 95% for days, temperature cycle of 75°F to 160°F | INTEGRAL COOLING: | Dual, electronically-controlled brushless fans |
mating connector: | MD3106A24-12S, MS3057-16A (Cable clamp / backshell) | case: | Anodized aluminum extrusion, blue |
certification: | FAA TSO-C73 certified, EASA ETSO-C73 certified, RTCA DO-160G qualified | EFFICIENCY: | 93% nominal |
Part Number | Description: |
---|---|
6432000-1 | Static Electrical Power Inverter |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.