NSN: |
|
OEM: |
Mercury Systems |
Desc: |
Widescreen HD Display (10") |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
AVM4107
FEATURES
SPECIFICATIONS
display area: | 10.1ʺ diagonal (256.54 mm ) | height: | 7.09ʺ (180.086 mm) |
Weight: | 5 lbs. (2.26 kg) | DEPTH: | 1.89ʺ (48.006 mm) |
width: | 9.84ʺ (249.936 mm) | COMPOSITE video: | 1 RS-170, 1 RGB input |
resolution: | 1280 (h) x 800 (v) pixels (WXGA) | temperature: | -40 to +55 ºC (operating), -55 to +85 ºC (storage) |
CONTRAST RATIO: | 800:1 | NVIS: | Class B |
REFRESH RATE: | 60 Hz | QUALIFICATIONS: | DO-160 |
HORIZONTAL VIEWING: | 160º | VERTICAL VIEWING: | 160º |
ACTIVE AERA: | 217 mm (h) x 135.6 mm (v) | MAX POWER DRAW: | 3.82A @ 28 VDC (with heater) |
ASPECT RATIO: | 16:10 | COOLING: | Passive |
TOUCHSCREEN: | 1 RS-232 interface | SIGNALS: | NTSC; PAL; STANAG3350B (RGsB); SMPTE292M |
HD VIDEO: | 2 inputs, 1 output | POWER: | 28VDC |
Part Number: | Description: |
---|---|
AVM4107 | Widescreen HD Display (10") |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.