NSN: |
|
OEM: |
Honeywell |
Desc: |
TCAS Processor |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | RFQ | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | RFQ | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | RFQ | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | RFQ | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | RFQ | REQUEST LEAD TIME |
|
SPECIFICATIONS
Size: | 7.62" H x 7.5" W x 15.02" L | Weight: | 28lbs |
TSO Compliance: | C119b | Power Requirements: | Per ARINC 413A |
Power Input: | 115Vac, 400Hz, 100W Max Dissipation | Temperature Range: | Operating: -55°C to +70°C Storage: -55°C to +85°C |
Volume: | 715 Cubic Inches | Bearing Accuracy: | ± 2°RMS |
Transmitter RF Power: | 400 Watts Nominal | Environmental Tolerance: | All applicable TSO C119b Categories in Accordance with DO-160 |
Mounting: | Mounting Tray (6 MCU) | Connectors: | Per ARINC 735A |
Cooling Requirements: | ARINC 404/600 Required or Tray with Integral Fan | Maintenance Provision: | ARINC 604 Maintenance Bus |
Certification: | Per TSO C119b | Software: | RTCA-D0178B, RTCA-D0185A (Change 7.0) and ICAO Annex 10 SARPS |
Part Number: | Description: |
---|---|
066-50000-0108 | Replaced by -2120 |
066-50000-0109 | ARINC 615 DataLoadable |
066-50000-0208 | Replaced by -2220 |
066-50000-0308 | Replaced by -2320 |
066-50000-0408 | Replaced by -2620 |
066-50000-0508 | Replaced by -2220 |
066-50000-0608 | Replaced by -2620 |
066-50000-0708 | Replaced by -2720 |
066-50000-0808 | Replaced by -2120 |
066-50000-0910 | ARINC 615 DataLoadable |
066-50000-1108 | Replaced by -2120 |
066-50000-1109 | ARINC 615 DataLoadable |
066-50000-1208 | Replaced by -2220 |
066-50000-1408 | Replaced by -2620 |
066-50000-1508 | Replaced by -2220 |
066-50000-1608 | Replaced by -2620 |
066-50000-1708 | Replaced by -2720 |
066-50000-1910* | Replaced by -2930 |
066-50000-0911* | Replaced by -2930 |
066-50000-2120 | Non Data Loader w/Change 7 |
066-50000-2220 | Data Loader w/Change 7 |
066-50000-2320 | Non Data Loader, 28V w/Change 7 |
066-50000-2620 | Non Data Loader w/Change 7 |
066-50000-2720 | Data Loader, Boeing 777 w/Change 7 |
066-50000-2930 | Military E-TCAS w/Change 7. Export License Required |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 5821-01-451-0760
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 1680-01-534-7941
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
NSN: 5841-01-514-7274
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
NSN: 5841-01-578-6368
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.