NSN: |
|
OEM: |
Garmin |
Desc: |
Weather Radar Receiver/Transmitter |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
OPERATIONAL MODE: | Weather (WX): green, yellow, read (Magenta is reserved for display of the optional turbulence detection function); Ground Mapping (MAP): Cyan, Yellow, Magenta, Blue | Display Ranges: | 2.5, 5, 10, 20, 40, 80, 160 & 320 nm (MX20; GMX200); Selectable 2.5, 5, 10, 20, 40, 60, 80, 100, 120, 160, 240 & 320 nm (G1000, G600/500, GTN750 series) |
Performance Index: | 18" Antenna: 227 dB 12" Antenna: 221 dB 10" Antenna: 218 dB | Weather Avoidance: | 18" Antenna: 320 nm max 12" Antenna: 320 nm max 10" Antenna: 285 nm max |
RX sensitivity: | -126 dBm MDS | Manual gain: | +12 to -64 dB (G1000; G600/G500; GTN 750 series); +3.5 to -28 db (MX20; GMX200) |
Antenna bandwidth: | 18" Antenna: 5.3° 12" Antenna: 7.8° 10" Antenna: 9.0° | Horizontal scan angle: | Pilot adjustable: 20, 40, 60 or 120° (G1000; G600/G500; GTN750 series); 20 or 120° (MX20; GMX200) |
Scan centerline: | Pilot adjustable | Scan rate: | 12 looks per minute |
Manual tilt: | ±15° | Vertical scan angle: | 60° (G1000; G600/500; GTN750 series); 10 - 60° (MX20; GMX200) |
Mechanical Size: | Width 8" Diameter Base Depth 6.3" | Weight: | with 18" antenna: 12.7 lbs with 12" antenna: 9.5 lbs with 10" antenna: 9.3 lbs |
Operating temperature range: | -55°C to +70°C | Humidity: | 95% non-condensing |
Altitude Range: | -1500 feet to 55000 feet | TSO Compliance: | C63d, Class 7 |
Environment Category: | RTCA DO-160F | Power Requirements: | 14/28 Vdc; 2.0 amps |
Transmitter Power: | 40 Watts nom, 36 Watts max | Output Frequency Range: | X-Band (9.3 to 9.5 GHz) |
Pulse Width: | 1.6, 3.2, 6.4 or 13.6 Microseconds | Pulse Width: | 1.6, 3.2, 6.4 or 13.6 Microseconds |
STC Logic: | Effective to 80 nm | Extended STC: | 80 nm to 320 nm |
Stabilization: | ±30° combined pitch, roll and manual tilt | Max Altitude: | 55000 feet (unpressurized) |
Target Alert: | G1000, G600/G500 and GTN750 series only) Annunciates targets (between 80 and 320 nm) that are beyond displayed range on radar screen | Interface: | Garmin HSDB (G1000, G600/G500 and GTN750 install); ARINC 429/453 (MX20, GMX2000 install) |
Part Number: | Description: |
---|---|
010-00676-00 | GWX70 with 10" Antenna & Install Kit |
010-00676-01 | GWX70 with 12" Antenna & Install Kit |
010-00676-02 | GWX70 with 18" Antenna & Install Kit |
010-00676-03 | GWX70 with 10" Antenna (Unit Only) |
010-00676-04 | GWX70 with 12" Antenna (Unit Only) |
010-00676-05 | GWX70 with 18" Antenna (Unit Only) |
117-00254-00 | 10" Antenna Replacement |
117-00254-01 | 12" Antenna Replacement |
117-00254-02 | 18" Antenna Replacement |
NSN: 5841-01-668-0709
Price | Condition | Status |
---|---|---|
$21,500.00 | SV OUTRIGHT | 1 IN STOCK |
$7,150.00 | SV EXCHANGE | 1 IN STOCK |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
The all-in-one antenna/receiver/transmitter unit is available in 10", 12" and 18" antenna arrays. This allows it to be easily installed on a wide variety of aircraft configurations.
The GWX-70 does not have a Pilot's Guide itself, information on the operation of the GWX-70 Radar system can be found in the GTN Pilot's Guide.
Ground Clutter Suppression reduces the amount of returns due to highly reflective objects on the ground, such as buildings or cities, while maintaining the intensity and size of weather returns. This feature requires an unlock that must be purchased to be displayed on the GTN-7XX series units.
Turbulence Detection activates a feature that detects and displays severe turbulence. This feature requires an unlock that must be purchased to be displayed on the GTN-7XX series units. Turbulence Detection is inactive at ranges greater that 160 NM. If Turbulence Detection is enabled and available, Turbulence Detection will be reported as Inactive in any of the following conditions:
• Scan orientation is not Horizontal
• Scan range is greater than 160 NM
• Radar mode is not Weather
Altitude Compensated Tilt (ALT) automatically adjusts the tilt of the radar to compensate for altitude changes as you climb and descend.