NSN: |
|
OEM: |
Garmin |
Desc: |
Mode S Transponder |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$4,295.00 | SV EXCHANGE | 1 IN STOCK | VIEW | |
$12,950.00 | SV OUTRIGHT | 1 IN STOCK | VIEW | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
GTX-3000
FEATURES
SPECIFICATIONS
eNVIRONMENTAL QUALIFICATION FORM: | 005-00503-01 | FCC AUTHORIZATION: | Emission Designator 8M94M1D |
FCC AUTHORIZED ID: | IPH - 01443 | MAXIMUM OPERATING ALTITUDE: | 55,000 ft. |
antenna cable requirements: | Cable + bulkhead connector loss @ 1090 MHz <3.0 dB | HUMIDITY: | 95% non-condensing |
OPERATING TEMPERATURE RANGE: | -55°C to +70°C | TRANSMITTER POWER: | 250 Watts minimum, 300 Watts nominal |
transmittter frequency: | 1090 MHz ± 1 MHz | receiver frequency: | 1030 MHz |
receiver sensitivity: | -74 dBm nominal for 90% replies | MAXIMUM DAYS OF CONTINUOUS: | 48 days |
external suppression input: | Low ≤ 1.0 V; High ≥ 9 V | external suppression output: | Minimum is greater than +18V into 350 Ω in parallel w/1800 pF, Maximum is less than +36V into any load |
Antenna Compatibility: | Compatible with any antenna certified to one of the following TSOs: TSO-C66() [DME TSO], TSO-C74 () [ATCRBS TSO], TSO-C112 () [Mode S TSO] |
Part Number: | Description: |
---|---|
011-01997-00 | Mode S Transponder |
NSN: 5841-01-667-9304
Price | Condition | Status |
---|---|---|
$4,295.00 | SV EXCHANGE | 1 IN STOCK |
$12,950.00 | SV OUTRIGHT | 1 IN STOCK |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
UPDATE
5/9/2018
Bendix/King, L3 and ACSS released the NXT-700/MST-70B as form fit replacement for the MST-67A. It is DO-260B compliant to meet the ADS-B Out mandate.
There are other options besides the MST-70B to gain ADS-B compliance. There are various STCs that allow the removal of the Bendix/King transponder system and installation of Rockwell Collins or Garmin transponders. Upgrade prices vary depending on actual installed equipment.
Regarding ADS-B for the Garmin GTX-330 transponders, the best solution is to simply have the units converted by Garmin to include the ES (Extended Squitter) upgrade. This upgrade is about $2000 approximately. Additionally, a WAAS/GPS source will need to be interfaced. We can process the upgrade for you or any other Garmin dealer can as well.