NSN: |
|
OEM: |
Garmin |
Desc: |
Servo Motor (Spiral Medium Torque) |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$3,250.00 | SV OUTRIGHT | IN WORK |
|
|
$1,950.00 | SV EXCHANGE | IN WORK |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
$1,450.00 | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$3,250.00 | SV OUTRIGHT | IN WORK |
|
|
$1,950.00 | SV EXCHANGE | IN WORK |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
SPECIFICATIONS
WEIGHT : | See PN table |
dimensions: | see Install Manual for PNs |
certification: | TSO-C9c, ETSO-C9c |
part number: | description: |
---|---|
010-00304-08 | Servo Motor (Spiral Medium Torque) |
010-00304-11 | Servo Motor (Spiral Medium Torque) |
011-00894-00 | 1.38 lbs. (0.63 kg), Spiral Capstan, Low Torque |
011-00894-02 | 1.50 lbs. (0.68 kg), Continuous Travel Capstan, Low Torque |
011-00894-04 | 1.61 lbs. (0.73 kg), Sprocket Capstan, Low Torque |
011-00894-06 | 1.42 lbs. (0.64 kg), Spiral Capstan, Low Torque, Ball Bearing |
011-00894-07 | 1.38 lbs. (0.63 kg), Spiral Capstan, Low Torque |
011-00894-08 | 1.40 lbs. (0.64 kg), Spiral Capstan, Medium Torque |
011-00894-09 | 1.38 lbs. (0.63 kg), Universal Hub, Medium Torque |
011-00894-10 | 1.40 lbs. (0.64 kg), Spiral Capstan, MediumTorque |
011-00894-11 | 1.44 lbs. (0.65 kg), Spiral Capstan, Medium Torque |
011-00894-14 | 1.63 lbs. (0.74 kg), Sprocket Capstan, Medium Torque |
Price | Condition | Status |
---|---|---|
$3,250.00 | SV OUTRIGHT | IN WORK |
$1,950.00 | SV EXCHANGE | IN WORK |
Price | Condition | Status |
---|---|---|
$3,250.00 | SV OUTRIGHT | IN WORK |
$1,950.00 | SV EXCHANGE | IN WORK |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
$1,450.00 | SV OUTRIGHT | REQUEST LEAD TIME |
$850.00 | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.