NSN: |
|
OEM: |
BendixKing |
Desc: |
TCAS/Transponder Control (see versions) |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$15,500.00 | SV OUTRIGHT | IN WORK |
|
|
$12,500.00 | SV EXCHANGE | IN WORK |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
$7,975.00 | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$12,500.00 | SV OUTRIGHT | 1 IN STOCK | VIEW | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$14,500.00 | SV OUTRIGHT | 1 IN STOCK | VIEW | |
$11,750.00 | SV EXCHANGE | 1 IN STOCK | VIEW |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$12,500.00 | SV OUTRIGHT | 1 IN STOCK | VIEW | |
$9,500.00 | SV EXCHANGE | 1 IN STOCK | VIEW | |
$14,995.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$12,500.00 | SV OUTRIGHT | 2 IN STOCK | VIEW | |
$8,500.00 | SV EXCHANGE | 2 IN STOCK | VIEW |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
$7,500.00 | SVC OUTRIGHT | REQUEST LEAD TIME |
|
|
$3,950.00 | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | REQUEST LEAD TIME | IN WORK |
|
|
$15,500.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATIONS
Size: | 2.263"W x 2.420"H x 5.50"L | Power Requirements: | 28VDC at 7 watts max |
Temperature: | -20 to 70C | Cooling: | No forced cooling required |
TSO: | C112, C119b | Weight: | 1.0 lbs. |
Part Number: | Description: |
---|---|
071-01618-0001 | Gables PN G7534-01, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-1/2-ON/OFF |
071-01618-0002 | Gables PN G7534-02, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-1/2-ON/OFF |
071-01618-0003 | Gables PN G7534-03, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-ON/OFF |
071-01618-0004 | Gables PN G7534-04, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-ON/OFF |
071-01618-0005 | Gables PN G7534-05, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-1/2 |
071-01618-0006 | Gables PN G7534-06, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-1/2 |
071-01618-0007 | Gables PN G7534-07, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR |
071-01618-0008 | Gables PN G7534-08, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR |
071-01618-0011 | Gables PN G7534-11, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-1/2-ON/OFF |
071-01618-0012 | Gables PN G7534-11, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-1/2-ON/OFF |
071-01618-0013 | Gables PN G7534-13, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-ON/OFF |
071-01618-0014 | Gables PN G7534-14, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-ON/OFF |
071-01618-0015 | Gables PN G7534-15, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-1/2 |
071-01618-0016 | Gables PN G7534-16, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-1/2 |
071-01618-0017 | Gables PN G7534-17, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA |
071-01618-0018 | Gables PN G7534-18, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA |
071-01618-0021 | Gables PN G7534-21, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2-ON/OFF, Replacement for KFS-578A P/N 071-01507-5002, 071-01507-5202, 071-01507-3403, 071-01507-3603, 071-01507-5003, 071-01507-5203 |
071-01618-0022 | Gables PN G7534-22, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2-ON/OFF, Replacement for KFS-578A P/N 071-01507-3502, 071-01507-4902, 071-01507-5102, 071-01507-3303, 071-01507-3503, 071-01507-4903, 071-01507-5103 |
071-01618-0023 | Gables PN G7534-23, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-ON/OFF, Replacement for KFS-578A P/N 071-01507-5603 |
071-01618-0024 | Gables PN G7534-24, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-ON/OFF, Replacement for KFS-578A P/N 071-01507-5503 |
071-01618-0025 | Gables PN G7534-25, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2, Replacement for KFS-578A P/N 071-01507-1801, 071-01507-2001, 071-01507-4202, 071-01507-4402, 071-01507-4404 |
071-01618-0026 | Gables PN G7534-26, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2, Replacement for KFS-578A P/N 071-01507-1701, 071-01507-1901, 071-01507-4102, 071-01507-4302, 071-01507-4304 |
071-01618-0027 | Gables PN G7534-27, Gray Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA, Replacement for KFS-578A P/N 071-01507-2201 |
071-01618-0028 | Gables PN G7534-28, Black Panel Color, White Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA, Replacement for KFS-578A P/N 071-01507-2301 |
071-01618-0101 | Gables PN G7534-101, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-1/2-ON/OFF |
071-01618-0102 | Gables PN G7534-102, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-1/2-ON/OFF |
071-01618-0103 | Gables PN G7534-103, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-ON/OFF |
071-01618-0104 | Gables PN G7534-104, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-ON/OFF |
071-01618-0105 | Gables PN G7534-105, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-1/2 |
071-01618-0106 | Gables PN G7534-106, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-1/2 |
071-01618-0107 | Gables PN G7534-107, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR |
071-01618-0108 | Gables PN G7534-108, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR |
071-01618-0111 | Gables PN G7534-111, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-1/2-ON/OFF |
071-01618-0112 | Gables PN G7534-112, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-1/2-ON/OFF |
071-01618-0113 | Gables PN G7534-113, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-ON/OFF |
071-01618-0114 | Gables PN G7534-114, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-ON/OFF |
071-01618-0115 | Gables PN G7534-113, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-1/2 |
071-01618-0116 | Gables PN G7534-116, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-1/2 |
071-01618-0117 | Gables PN G7534-117, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA |
071-01618-0118 | Gables PN G7534-118, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA |
071-01618-0121 | Gables PN G7534-121, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2-ON/OFF, Replacement for KFS-578A P/N 071-01507-5002, 071-01507-5202, 071-01507-3403, 071-01507-3603, 071-01507-5003, 071-01507-5203 |
071-01618-0122 | Gables PN G7534-122, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2-ON/OFF, Replacement for KFS-578A P/N 071-01507-3502, 071-01507-4902, 071-01507-5102, 071-01507-3303, 071-01507-3503, 071-01507-4903, 071-01507-5103 |
071-01618-0123 | Gables PN G7534-123, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-ON/OFF, Replacement for KFS-578A P/N 071-01507-5603 |
071-01618-0124 | Gables PN G7534-124, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-ON/OFF, Replacement for KFS-578A P/N 071-01507-5503 |
071-01618-0125 | Gables PN G7534-125, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2, Replacement for KFS-578A P/N 071-01507-1801, 071-01507-2001, 071-01507-4202, 071-01507-4402, 071-01507-4404 |
071-01618-0126 | Gables PN G7534-126, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2, Replacement for KFS-578A P/N 071-01507-1701, 071-01507-1901, 071-01507-4102, 071-01507-4302, 071-01507-4304 |
071-01618-0127 | Gables PN G7534-127, Gray Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA, Replacement for KFS-578A P/N 071-01507-2201 |
071-01618-0128 | Gables PN G7534-128, Black Panel Color, Amber Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA, Replacement for KFS-578A P/N 071-01507-2301 |
071-01618-0201 | Gables PN G7534-201, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-1/2-ON/OFF |
071-01618-0202 | Gables PN G7534-202, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-1/2-ON/OFF |
071-01618-0203 | Gables PN G7534-203, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-ON/OFF |
071-01618-0204 | Gables PN G7534-204, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-ON/OFF |
071-01618-0205 | Gables PN G7534-205, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-1/2 |
071-01618-0206 | Gables PN G7534-206, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-1/2 |
071-01618-0207 | Gables PN G7534-207, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR |
071-01618-0208 | Gables PN G7534-208, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR |
071-01618-0211 | Gables PN G7534-211, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-1/2-ON/OFF |
071-01618-0212 | Gables PN G7534-212, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-1/2-ON/OFF |
071-01618-0213 | Gables PN G7534-213, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-ON/OFF |
071-01618-0214 | Gables PN G7534-214, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-ON/OFF |
071-01618-0215 | Gables PN G7534-215, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-1/2 |
071-01618-0216 | Gables PN G7534-216, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-1/2 |
071-01618-0217 | Gables PN G7534-217, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA |
071-01618-0218 | Gables PN G7534-218, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA |
071-01618-0221 | Gables PN G7534-221, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2-ON/OFF, Replacement for KFS-578A P/N 071-01507-5002, 071-01507-5202, 071-01507-3403, 071-01507-3603, 071-01507-5003, 071-01507-5203 |
071-01618-0222 | Gables PN G7534-222, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2-ON/OFF, Replacement for KFS-578A P/N 071-01507-3502, 071-01507-4902, 071-01507-5102, 071-01507-3303, 071-01507-3503, 071-01507-4903, 071-01507-5103. Export License Required |
071-01618-0223 | Gables PN G7534-223, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-ON/OFF, Replacement for KFS-578A P/N 071-01507-5603 |
071-01618-0224 | Gables PN G7534-224, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-ON/OFF, Replacement for KFS-578A P/N 071-01507-5503 |
071-01618-0225 | Gables PN G7534-225, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2, Replacement for KFS-578A P/N 071-01507-1801, 071-01507-2001, 071-01507-4202, 071-01507-4402, 071-01507-4404 |
071-01618-0226 | Gables PN G7534-226, Black Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA-1/2, Replacement for KFS-578A P/N 071-01507-1701, 071-01507-1901, 071-01507-4102, 071-01507-4302, 071-01507-4304 |
071-01618-0227 | Gables PN G7534-227, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA, Replacement for KFS-578A P/N 071-01507-2201 |
071-01618-0228 | Gables PN G7534-228, Gray Panel Color, NVIS Display Color, TST-SBY-ON-ALT-VFR-TA-TA/RA, Replacement for KFS-578A P/N 071-01507-2301 |
Price | Condition | Status |
---|---|---|
$14,500.00 | SV OUTRIGHT | 1 IN STOCK |
$11,750.00 | SV EXCHANGE | 1 IN STOCK |
Price | Condition | Status |
---|---|---|
$12,500.00 | SV OUTRIGHT | 2 IN STOCK |
$8,500.00 | SV EXCHANGE | 2 IN STOCK |
NSN: 1680-01-596-9006
Price | Condition | Status |
---|---|---|
$15,500.00 | SV OUTRIGHT | IN WORK |
$12,500.00 | SV EXCHANGE | IN WORK |
Price | Condition | Status |
---|---|---|
$12,500.00 | SV OUTRIGHT | 1 IN STOCK |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
NSN: 5826-01-552-3262
Price | Condition | Status |
---|---|---|
$12,500.00 | SV OUTRIGHT | 1 IN STOCK |
$9,500.00 | SV EXCHANGE | 1 IN STOCK |
$14,995.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | RFQ | IN WORK |
$15,500.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
$7,975.00 | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
NSN: 5825-01-561-8191
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
$7,500.00 | SVC OUTRIGHT | REQUEST LEAD TIME |
$3,950.00 | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
There is no difference between these 2 models referenced in various Honeywell publications. The PS-578A is referenced in the installation manuals for the CAS-67A TCAS and MST-67A Transponder. The dataplate for the control also indicates PS-578A. Some Honeywell paperwork for the control references only PS-578 for some reason.
Yes. According to Honeywell Installation Bulletin 502, the PS-578 has the same dimensions, mounting holes, and same connectors as the KFS-578A. Both controls have the same tuning functions however the PS-578 adds the ability to enter the 8 digit aircraft Flight ID. The design of each control differs as well as the internal circuitry. Some capabilities of the KFS-578 requiring part number differences were consolidated into single part numbers in the PS-578. The wiring is identical and no change in plug configuration or system wiring is required.
TCAS II is a system used for detecting and tracking aircraft in the area of an aircraft. TCAS interrogates transponders in other aircraft and analyzes the replies to determine range, bearing, and relative altitude (if reporting) of the intruder aircraft. When the TCAS II processor determines that a potential collision hazard exists, it will issue visual and audio advisories to the pilot/copilot for appropriate vertical avoidance maneuvers. TCAS is not able to detect aircraft without an operating ATCRBS transponder (operating in Mode A and C) or a Mode S transponder. | |
TCAS II utilizes two types of cockpit displays, Resolution Advisory (RA) and Traffic Advisory (TA) display. The RA is incorporated into the vertical speed indicator (VSI). With illuminating red and green arcs around the dial, the VSI displays the required rate, or limitation of climb or descent, to avoid a collision. The TA display shows the intruding aircraft’s relative position and altitude with a trend arrow to indicate if it is climbing or descending greater than 500 feet per minute. The TA display may be presented on compatible weather radar indicator or MFD, dedicated TCAS display or a TA/VSI display. The TA display uses symbols and colors to identify the relative threat of each intruder. Supplementing the displays, TCAS II provides appropriate synthesized voice announcements. |