NSN: |
5821-01-432-7183 |
OEM: |
BendixKing |
Desc: |
UHF Comm Control |
FEATURES
SPECIFICATIONS
Size: | 2.093"W x 2.250"H x 5.50"L | Weight: | 1.1 lbs. |
Lighting: | 27.5 or 5 volts DC | Temperature Range: | -20C to +55C |
Frequency Range: | 225 Mhz to 399.975 Mhz in 25 Khz increments | RTCA: | DO160C Env Cat A1D1/A/SPB/XXXXXXZBABA/T/RAXXEZ |
Part Number: | Description: |
---|---|
071-01539-0101 | 115V lighting, Black Bezel, NVG capability. LCD Display Diffused Lens, VOL/OFF/TEST, Export License Required |
071-01546-0101 | 28V lighting, Black Bezel, Gas Discharge Display, Diffused Lens, VOL/OFF/TEST |
071-01546-0201 | 5V lighting, Black Bezel, Gas Discharge Display, Diffused Lens, VOL/OFF/TEST |
071-01546-0202 | 5V lighting, Black Bezel, Gas Discharge Display, Diffused Lens, VOL/OFF/TEST, Frequency Block |
071-01546-0401 | 5V lighting, Gray Bezel, Gas Discharge Display, Diffused Lens, VOL/OFF/TEST |
071-01546-1201 | 5V lighting, Black Bezel, Gas Discharge Display, Diffused Lens, OFF/TEST |
071-01546-2201 | 5V lighting, Black Bezel, Gas Discharge Display, Diffused Lens, BRT/OFF/TEST |
Serial # | 1331 |
---|---|
Condition | OH |
Mods | 1-4 |
Tag Date | 11/15/24 |
Shop | Southeast Aerospace Inc. |
Warranty | 6 Months |
Serial # | 1990 |
---|---|
Condition | OH |
Mods | 1-3 |
Tag Date | 09/30/24 |
Shop | Southeast Aerospace Inc. |
Warranty | 6 Months |
Serial # | 1991 |
---|---|
Condition | OH |
Mods | 1-3 |
Tag Date | 07/19/24 |
Shop | Southeast Aerospace Inc. |
Warranty | 6 Months |
NSN: 5821-01-432-7183
Price | Condition | Status |
---|---|---|
$2,550.00 | OH EXCHANGE | 3 IN STOCK |
$5,750.00 | OH OUTRIGHT | 3 IN STOCK |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.