Part #: | 6431502-1 |
---|---|
Model: | TI1502 |
Desc: | DC-to-AC Inverter |
OEM: | Mid-Continent |
NSN: | |
---|---|
ECCN: |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATIONS
OUTput Voltage: | 115 VAC ± 3% | output power: | 250 VA |
Weight: | 2.2 lbs. | Input Voltage: | 20 – 36 VDC |
Output Waveform: | Single phase, true sine wave, < 3% total harmonic distortion | Output Frequency: | 60 Hz ± 0.1 Hz |
Efficiency: | 87 – 90% | Power Conversion Method: | Current mode control |
Altitude: | 55,000 ft | Humidity: | Tested to greater than 95% for 10 days, temperature cycle of 100°F to 150°F |
Temperature: | -65°F to +160°F (-55°C to +70°C) | Protection: | Input transient, overload, short-circuit protection (up to 150% of rated load without damage) Ground fault interrupter (GFI) protection |
Mating Connector: | MS3106A-18-9S (MCI P/N 9016905-1, 9016905-2) | Case: | Anodized aluminum extrusion, blue |
Part Number: | Description: |
---|---|
6430250-1 | DC-to-AC Inverter |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.