NSN: |
|
OEM: |
Mid-Continent |
Desc: |
Annunciator Control Unit |
FOR REFERENCE ONLY
Dimensions (typical): | 3.50"W x 1.350"H x 4.625"D | Weight: | 0.75 lbs. |
RTCA: | DO-160C, DO-208 | Altitude: | certified to 55000 ft. |
Left-Right Meter: | DC resistance: 1000 ohms +- 50 ohms | Current Rating: | zero center |
Part Number | Annunciator Control Unit Description: |
---|---|
MD41-324 | 14VDC, Horizontal Mount, For Use With KLN-90B |
MD41-328 | 28VDC, Horizontal Mount, For Use With KLN-90B |
MD41-3285V | 5VDC, Horizontal Mount, For Use With KLN-90B |
MD41-334 | 14VDC, Vertical Mount, For Use With KLN-90B |
MD41-338 | 28VDC, Vertical Mount, For Use With KLN-90B |
MD41-3385V | 5VDC, Vertical Mount, For Use With KLN-90B |
MD41-424 | 14VDC, Horizontal Mount, For Use With GPS-155/165- same as Garmin P/N 013-00029-01 |
MD41-428 | 28VDC, Horizontal Mount, For Use With GPS-155/165- same as Garmin P/N 013-00029-00 |
MD41-4285V | 5VDC, Horizontal Mount, For Use With GPS-155/165- same as Garmin P/N 013-00029-02 |
MD41-434 | 14VDC, Vertical Mount, For Use With GPS-155/165- same as Garmin P/N 013-00029-06 |
MD41-438 | 28VDC, Vertical Mount, For Use With GPS-155/165- same as Garmin P/N 013-00029-05 |
MD41-4385V | 5VDC, Vertical Mount, For Use With GPS-155/165- same as Garmin P/N 013-00029-07 |
MD41-444 | 14VDC, Horizontal Mount, For Use With GPS-155XL/GNC300/GNC300XL- same as Garmin P/N 013-00029-11 |
MD41-448 | 28VDC, Horizontal Mount, For Use With GPS-155XL/GNC300/GNC300XL- same as Garmin P/N 013-00029-10 |
MD41-4485V | 5VDC, Horizontal Mount, For Use With GPS-155XL/GNC300/GNC300XL- same as Garmin P/N 013-00029-12 |
MD41-454 | 14VDC, Vertical Mount, For Use With GPS-155XL/GNC300/GNC300XL- same as Garmin P/N 013-00029-16 |
MD41-4585V | 5VDC, Vertical Mount, For Use With GPS-155XL/GNC300/GNC300XL- same as Garmin P/N 013-00029-17 |
MD41-458 | 28VDC, Vertical Mount, For Use With GPS-155XL/GNC300/GNC300XL- same as Garmin P/N 013-00029-15 |
MD41-524 | 14VDC, Horizontal Mount, For Use With KLN-89B/KLN-94 |
MD41-528 | 28VDC, Horizontal Mount, For Use With KLN-89B/KLN-94 |
MD41-5285V | 5VDC, Horizontal Mount, For Use With KLN-89B/KLN-94 |
MD41-534 | 14VDC, Vertical Mount, For Use With KLN-89B/KLN-94 |
MD41-538 | 28VDC, Vertical Mount, For Use With KLN-89B/KLN-94 |
MD41-624 | 14VDC, Horizontal Mount, For Use With Trimble 2000/2101 IFR GPS |
MD41-628 | 28VDC, Horizontal Mount, For Use With Trimble 2000/2101 IFR GPS |
MD41-6285V | 5VDC, Horizontal Mount, For Use With Trimble 2000/2101 IFR GPS |
MD41-634 | 14VDC, Vertical Mount, For Use With Trimble 2000/2101 IFR GPS |
MD41-638 | 28VDC, Vertical Mount, For Use With Trimble 2000/2101 IFR GPS |
MD41-6385V | 5VDC, Vertical Mount, For Use With Trimble 2000/2101 IFR GPS |
MD41-724 | 14VDC, Horizontal Mount, For Use With Apollo/Garmin AT 2001/2101/GX50/GX60 |
MD41-728 | 28VDC, Horizontal Mount, For Use With Apollo/Garmin AT 2001/2101/GX50/GX60 |
MD41-734 | 14VDC, Vertical Mount, For Use With Apollo/Garmin AT 2001/2101/GX50/GX60 |
MD41-738 | 28VDC, Vertical Mount, For Use With Apollo/Garmin AT 2001/2101/GX50/GX60 |
MD41-824 | 14VDC, Horizontal Mount, For Use With Northstar M3 |
MD41-828 | 28VDC, Horizontal Mount, For Use With Northstar M3 |
MD41-834 | 14VDC, Vertical Mount, For Use With Northstar M3 |
MD41-838 | 28VDC, Vertical Mount, For Use With Northstar M3 |
MD41-9285V | 5VDC, Horizontal Mount, For Use With KLN-900 |
MD41-928 | 28VDC, Horizontal Mount, For Use With KLN-900 |
MD41-9385V | 5VDC, Vertical Mount, For Use With KLN-900 |
MD41-938 | 28VDC, Vertical Mount, For Use With KLN-900 |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.