NSN: |
|
OEM: |
Honeywell |
Desc: |
Radio Altimeter Transceiver |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$3,500.00 | SV EXCHANGE | REQUEST LEAD TIME |
|
|
$11,500.00 | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
SPECIFICATIONS
Dimensions: | 4.56"W x 4.09"H x 11.07"D | Weight: | 4.6 lbs. |
TSO: | C-87, RTCA DO-160A | Power Requirements: | 21.32 VDC, 0.7 amp max |
Temperature: | -55C to 70C | Altitude: | 55000 ft. |
Power Output: | 5 watts nominal | RF Freq.: | 4.3 GHz |
Operation Altitude: | 0-2500 ft. | IF Freq.: | 60 MHz |
Part Number: | Description: |
---|---|
7001840-901 | See Attachment Below |
7001840-902 | See Attachment Below |
7001840-903 | See Attachment Below |
7001840-905 | See Attachment Below |
7001840-906 | See Attachment Below |
7001840-911 | See Attachment Below |
7001840-912 | See Attachment Below |
7001840-913 | See Attachment Below |
7001840-915 | See Attachment Below |
7001840-916 | See Attachment Below |
7001840-917 | See Attachment Below |
7001840-918 | See Attachment Below |
7001840-922 | See Attachment Below |
7001840-924 | See Attachment Below |
7001840-926 | See Attachment Below |
7001840-928 | See Attachment Below |
7001840-931 | See Attachment Below |
7001840-932 | See Attachment Below |
7001840-934 | See Attachment Below |
7001840-936 | See Attachment Below |
7001840-937 | See Attachment Below |
7001840-938 | See Attachment Below |
NSN: 5841-01-003-1964
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 5841-01-003-1964
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
NSN: 5840-01-256-6113
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 5840-01-480-2290
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
NSN: 5841-01-483-1843
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
NSN: 5841-01-423-9247
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$3,500.00 | SV EXCHANGE | REQUEST LEAD TIME |
$11,500.00 | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 5821-01-610-1611
Price | Condition | Status |
---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.