NSN: |
|
OEM: |
Garmin |
Desc: |
Mode S Transponder (Helicopter) |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATIONS
Dimensions: | 6.29"W x 1.78"H x 11.05"D | Weight: | 3.2 lbs (unit only) |
Display Type: | Digital | Voltage Range: | 11-33 |
Temperature Range: | -45°C to +70°C | Altitude: | 55,000 feet |
Transmitter Frequency: | 1090 MHz ± 1 MHz | Transmitter Power: | 125 Watts min, 250 Watts nom |
Receiver Frequency: | 1030 MHz | Receiver Sensitivity: | -74 dBm nom for 90% replies |
Mode A Capability: | 4096 Ident Codes | Mode C Capability: | 100' increments from -1000 to 62,700' 25' increments from -1000 to 50,175' w/suitable serial data altitude |
Mode S Capability: | Selective Ident Codes, Aircraft Type | External Suppression Input: | Low ≤ 0.5V; High ≥ 8V |
External Suppresion Output: | Output: min +18V (300 ohm load) & max +23V (2000 ohm load) | Audio Output: | 4.04 Vrms to 7.85 Vrms into 500 ohm load |
Power Input: | 22 Watts Typical, 45 Watts Max | Max Full TSO Reply Rate; 1200 PRF, Code 7777: | 1.6A @ 27.5 Vdc, 3.1A @ 13.75 Vdc |
Maximum Quiescent: | 0.85A @ 27.5 Vdc, 1.1A @ 13.75 Vdc | Squawk Code Selection: | Remote entry through CNX 80, GNS 480 or G1000 |
Solid-State Transmitter: | Yes | Verbal Alerts: | Yes |
TIS Alerts Compatible: | Yes | Outside Air Temperature Display: | No |
Pressure Altitude Readout: |
No |
Altitude Monitor Function: | No |
Density Altitude Readout: | No | Built-in Timers: | No |
Automatic ALT/GND Mode: | Yes | Diversity: | No |
Panel-Mounted: | No | ||
Compliance: TSO-C112, Class 2A; RTCA DO-239; ETSO-2c112b, Class 1 Level 2s, Level 2es; TSO-C166a, B0, B1; DO-178B, Level C; DO-254, Level C; ETSO-C166a, B0, B1; ICAO Annex 10, Amendment 77 |
Part Number: | Description: |
---|---|
010-00267-70 | GTX33H w/ES (Extended Squitter) Unit Only |
010-00267-71 | GTX33H w/ES (Extended Squitter) and Install Kit |
011-00779-70 | GTX33H w/ES - Item PN* |
Serial # | 1ZD011624 |
---|---|
Condition | SV |
Mods | - |
Tag Date | 07/30/24 |
Shop | Garmin |
Warranty | 6 Months |
Serial # | 1ZD010352 |
---|---|
Condition | SV |
Mods | - |
Tag Date | 12/28/22 |
Shop | Garmin |
Warranty | 6 Months |
Price | Condition | Status |
---|---|---|
$3,150.00 | SV OUTRIGHT | 2 IN STOCK |
$1,450.00 | SV EXCHANGE | 2 IN STOCK |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.