NSN: |
5826-01-432-2044 |
OEM: |
Collins Aerospace |
Desc: |
Navigation Receiver |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
(Note: VIR-32 image shown due to similarities in appearance)
TSO: | (VOR) C40b; (LOC) C36d; (GS) C34d; (MB) C35d | EUROCAE: | (VOR) ED-22A; (LOC) ED-46; (GS) ED-47; (MB) 1/WG7/70 |
RTCA: | (VOR) DO-153A; (LOC) DO-131A; (GS) DO-132A; (MB) DO-143 | Environmental: | DO-160A, categories /A2E1/B/JY/ EXXXXXZ/BZ/AZA; EUROCAE ED-14A |
Temperature: | -55 to 70C (operation) | Dimensions: | 3.80"W x 3.360"H x 13.969"L |
Weight: | 4.5 lb. | Altitude: | 70000 ft. |
Channels: | 160 VOR, 40 LOC, and 40 GS | Frequency control: | CSDB or ARINC 429 |
VOR/LOC Frequency Range: | VOR- 108.00 to 117.95 MHz. LOC- 108.10 to 111.95 MHz | VOR/LOC Channel Spacing: | 50 kHz |
VOR/LOC Sensitivity: | (aural) 3uV for 10dB; (flag) 2.8uV for flag out-of-view | VOR/LOC Selectivity: | 6dB +-15 kHz min; 60dB +-41 kHz max |
VOR/LOC Spurious Responses: | At least 70dB below desired response | VOR/LOC Audio Output: | 100mW nom into 600 ohm load with 30% modulation, at least 1000Hz |
VOR/LOC Analog Output: | OBI sine/cosine; capable of driving three RMI pointers | VOR/LOC OBS Resolver: | Provides HSI course resolver signals. Outputs ac signals on OBS E and F. HSI return ac signals on OBS A and B. OBS G,C, and D connected to internal common |
VOR/LOC Deviation: | Output capable of driving one to five loads, 1000 ohm each, without external strapping. Deviation sensitivity in VOR, 150 mV for 10 deg; in LOC, 90 mV for 0.093 DDM. VOR deviation accuracy +-0.75 deg; LOC deviation centering accuracy +-4.0 mV dc. Polarity: VOR, positive deviation for airplane left of course; LOC, positive deviation for 90 Hz > 150 Hz | VOR TO/FROM: | Output capable of driving one to three loads, 200 ohm each. Drive level TO: +80 to +165 mV. Drive level FROM: -80 to -165 mV |
VOR/LOC Flag: | (low level) output capable of driving one to five loads, 1000 ohm each. Output 1.0 to 1.9 V dc, current limit 10 mA | VOR/LOC Superflag: | Nominal output +26Vdc, min output 12.0 Vdc at 250 mA with input power at +16 Vdc |
VOR/LOC RNAV: | Output is a buffered VOR/LOC detector output adjusted nominally for 0.5 Vrms with standard VOR signal input | GS Frequency Range: | 329.15 to 335.00 MHz |
GS Channel Spacing: | 150 kHz | GS Sensitivity: | 7 microvolts for flag out of view |
GS Selectivity: | 6 dB at +-25.5 kHz min; 60 dB at +-160 kHz max | GS Spurious Response: | -60 dB |
GS Deviation Output: | Capable of driving one to five 100ohm loads. 78 mV for 0.091 DDM, max output is +-0.35Vdc. Polarity: positive down for 90 Hz > 150 Hz | GS Flag: | (low level) +1.0 to +1.9 Vdc for flag out-of-view, current limited to 10mA; capable of driving one to five 1000 ohm loads |
GS Superflag: | (high level) Nominal output is +26 Vdc, current limited to 250 mA for a valid input signal | MB Frequency: | 75.00 MHz |
MB Sensitivity: | High sens: 200 uV +-6dB; Low sens: 1500 uV +-6dB | MB Selectivity: | 6dB at +-16 kHz min; 60dB at +-170 kHz max |
MB Lamp Output: | Capable of driving dual 3-lamp load, 6.3V lamps at 200 mA or less per blub on each bulb | MB Hi/Lo Strap: | Used when parallel control is selected |
Part Number | Navigation Receiver Description: |
---|---|
622-7194-101 | Standard version, see features above |
622-7194-201 | Meets ICAO Annex 10 |
Serial # | 2752 |
---|---|
Condition | OH |
Mods | 1-9 |
Tag Date | 07/29/24 |
Shop | Southeast Aerospace Inc. |
Warranty | 6 Months |
NSN: 5826-01-432-2044
Price | Condition | Status |
---|---|---|
$2,450.00 | OH OUTRIGHT | 1 IN STOCK |
$1,350.00 | OH EXCHANGE | 1 IN STOCK |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.