NSN: |
|
OEM: |
Collins Aerospace |
Desc: |
Transponder Control |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | RFQ | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$2,200.00 | OH OUTRIGHT | 1 IN STOCK | VIEW |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$2,750.00 | OH OUTRIGHT | 1 IN STOCK | VIEW |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | RFQ | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATIONS
Weight: | 1.2 lbs. | Dimensions: | 2.375"W x 2.625"H x 7.52"L |
TSO: | C37c, C34d, C36d, C38e, C40b, C66b, C41c, C74e | RTCA Document: | DO-160A |
EUROCAE: | MPS/WG 8/1/71; ED-14A | DEUTSCHE BUNDESPOST FTZ: | A446R2010 |
Environmental: | DO-160A categoreis /A2C1/B/PKS/ EXXXXXZ/BZ/AZZ EUROCAE ED-14A | Temperature: | -30 to +70C |
Altitude: | 35000 ft. max. | Shock: | 6 g operational |
Power Requirement: | 27V dc (16-32) at 0.25A | Lighting Power: | 5V ac/dc. 350mA or 28Vdc, 100 mA |
Lighting Color: | Blue-white | Display Type: | Gas discharge |
Brightness Control: | Automatic or external potentiometer | Electrical Input/Output: | EIA RS-422A |
Input/Output Format: | Commercial Standard Digital Bus (CSDB) |
Part Number | Transponder Control Description: |
---|---|
622-6523-001 | 5V lighting, gray panel, OFF-STBY-ON-ALT controls, Single transponder capability |
622-6523-002 | 28V lighting, gray panel, OFF-STBY-ON-ALT controls, Single transponder capability |
622-6523-003 | 5V lighting, black panel, OFF-STBY-ON-ALT controls, Single transponder capability |
622-6523-004 | 28V lighting, black panel, OFF-STBY-ON-ALT controls, Single transponder capability |
622-6523-005 | 5V lighting, gray panel, OFF-STBY-ON-ALT controls, Dual transponder capability |
622-6523-006 | 28V lighting, gray panel, OFF-STBY-ON-ALT controls, Dual transponder capability |
622-6523-007 | 5V lighting, black panel, OFF-STBY-ON-ALT controls, Dual transponder capability |
622-6523-008 | 28V lighting, black panel, OFF-STBY-ON-ALT controls, Dual transponder capability |
622-6523-009 | 5V lighting, gray panel, STBY-ON-ALT controls, Single transponder capability |
622-6523-010 | 28V lighting, gray panel, STBY-ON-ALT controls, Single transponder capability |
622-6523-011 | 5V lighting, black panel, STBY-ON-ALT controls, Single transponder capability |
622-6523-012 | 28V lighting, black panel, STBY-ON-ALT controls, Single transponder capability |
622-6523-013 | 5V lighting, gray panel, STBY-ON-ALT controls, Dual transponder capability |
622-6523-014 | 28V lighting, gray panel, STBY-ON-ALT controls, Dual transponder capability |
622-6523-015 | 5V lighting, black panel, STBY-ON-ALT controls, Dual transponder capability |
622-6523-016 | 28V lighting, black panel, STBY-ON-ALT controls, Dual transponder capability |
622-6523-201 | 5V lighting, gray panel, OFF-STBY-ON-ALT controls, Single transponder capability, Mode S compatible |
622-6523-202 | 28V lighting, gray, OFF-STBY-ON-ALT controls, Single transponder capability, Mode S compatible |
622-6523-203 | 5V lighting, black, OFF-STBY-ON-ALT controls, Single transponder capability, Mode S compatible |
622-6523-204 | 28V lighting, black, OFF-STBY-ON-ALT controls, Single transponder capability, Mode S compatible |
622-6523-205 | 5V, gray, OFF-STBY-ON-ALT ctls, Dual transponder cap., Mode S compatible, Relay control capability |
622-6523-206 | 28V, gray, OFF-STBY-ON-ALT ctls, Dual transponder cap., Mode S compat, Relay control capability |
622-6523-207 | 5V, black, OFF-STBY-ON-ALT ctls, Dual transponder cap., Mode S compat, Relay control capability |
622-6523-208 | 28V, black, OFF-STBY-ON-ALT ctls, Dual transponder cap., Mode S compat, Relay control capability |
622-6523-209 | 5V lighting, gray, STBY-ON-ALT controls, Single transponder capability, Mode S compatible |
622-6523-210 | 28V lighting, gray, STBY-ON-ALT controls, Single transponder capability, Mode S compatible |
622-6523-211 | 5V lighting, black, STBY-ON-ALT controls, Single transponder capability, Mode S compatible |
622-6523-212 | 28V lighting, black, STBY-ON-ALT controls, Single transponder capability, Mode S compatible |
622-6523-213 | 5V, gray, STBY-ON-ALT controls, Dual transponder cap., Mode S compatible, Relay control capability |
622-6523-214 | 28V, gray, STBY-ON-ALT controls, Dual transponder cap., Mode S compatible, Relay control capability |
622-6523-215 | 5V, black, STBY-ON-ALT controls, Dual transponder cap., Mode S compatible, Relay control capability |
622-6523-216 | 28V, black, STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control capability |
622-6523-305 | 5V, gray, OFF-STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control cap. |
622-6523-306 | 28V, gray, OFF-STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control cap. |
622-6523-307 | 5V, black, OFF-STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control cap. |
622-6523-308 | 28V, black, OFF-STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control cap. |
622-6523-313 | 5V, gray, STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control cap. |
622-6523-314 | 28V, gray, STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control cap. |
622-6523-315 | 5V, black, STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control cap. |
622-6523-316 | 28V, black, STBY-ON-ALT controls, Dual transponder cap., Mode S compat, Relay control cap. |
NSN: 1440-01-316-6427
Price | Condition | Status |
---|---|---|
$2,200.00 | OH OUTRIGHT | 1 IN STOCK |
Price | Condition | Status |
---|---|---|
$2,750.00 | OH OUTRIGHT | 1 IN STOCK |
NSN: 1440-01-423-9207
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
NSN: 5895-01-372-5176
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
NSN: 5821-01-333-9236
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
NSN: 5985-01-304-3754
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
NSN: 5895-01-370-4296
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
NSN: 5895-01-424-3790
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
NSN: 5895-01-498-5233
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
NSN: 5895-01-497-8158
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
Negotiating the exchange price of a unit only limits the allowable repair cap for the core unit. Southeast Aerospace's exchange transactions are based on the return of economically repairable core unit. Once the core is received and evaluated, the core repair cost incurred by SEA cannot exceed 75% of the original exchange price. That is, it cannot cost SEA more than 75% of the original OH/SV exchange price collected from the customer. Therefore, when and if an SEA exchange price is discounted, there is a risk that additional charges may be assessed once the core is returned and evaluated.
The CTL-X0 is 30-40 years old. Service parts from Collins are either no longer available or extremely expensive. It is not cost effective nor possible in some situations to continue to utilize the CTL-X0 controls in your aircraft. Southeast Aerospace recommends converting the CTL-X0 controls over to the Collins CTL-X2 Proline II controls.
The CTL-X2 is not a direct replacement for the CTL-X0 controls. A connector change, CAD adapter, and locally fabricated panel filler plate are required for the change. A qualified avionics technician should perform this modification. While this is a moderately involved retrofit, it is a change that is eminent and will ultimately be required if you continue to use your original Proline I radios.
For an exact SEA quote to convert from your CTL-X0 control, please provide the part number of your CTL-X0. Contact SEA with this information and an SEA rep will provide a quotation immediately.